GIMN13-2401
| Form-Factor | MINI-ITX | |
| Processor System | Intel Core Processor 13th Generation | |
| OS | WINDOWS 11 IOT ENTERPRISE Value | |
| Memory | DDR4 3200 Mhz (Non-ECC) | |
| Max. Capacity | DDR4-32G | |
| # of Channels | 2 | |
| # of Sockets | 2 | |
| EEC Support | ||
| Graphics | Chipset | H610E |
| Controller | Intel UHD Graphic Driven by Xe Architecture | |
| HDMI1(Main) | HDMI 2.0b | |
| HDMI2(Sub) | HDMI1.4a | |
| Rear I/O | Serial | RS-232 |
| DP | ||
| HDMI | HDMI 2.0b | |
| HDMI 1.4a | ||
| Ethernet | LAN1(1G) - i219 | |
| LAN2(2.5G) -226 | ||
| USB | USB3.2 | |
| Audio | Line Out | |
| DC In | ||
| Internal Connector | USB | USB2.0 x4 |
| eDP/LVDS | SSL Type | |
| Serial | UART x2 | |
| SATA | SATAIII x2 | |
| SATA power x1 | ||
| M.2 | M-Key(2242) | |
| M.2 | E-Key(2230) | |
| GPIO (DIO) | 8-bit | |
| Serial Bus(I2C) x1 | ||
| SPI x1 | ||
| PCIe slot | PCIe x16 slot, up to PCIe Gen4 (16GT/s) | |
| Front Panel Control | Power-on | |
| Reset | ||
| Buzzer | ||
| SATA LED | ||
| DC In | 1 (12V4P) | |
| Others | TPM(보안모듈) | |
| Fan | 4-wire smart fan | |
| IO Sheild 추가 | ||
| WatchDog Timer | Programmable 1~255 sec/min | |
| Power | Power Type | DC12V-24V |
| OnOff Switch | On/Off Switch | |
| Environment | Operating Temperature (air flow 0.7m/sec) | 0~60°C |
| Storage Temperature | -40~85°C | |
| Relative Humidity (Operating) | ||
| Relative Humidity (Storage) |